Ball Check Valves
Description
The BCV .187 flow thru Series is a Brass Ball Check Valve, with inlet and outlet sizes of 1/4 inch MNPT both ends, 1/4 inch Male Flare both ends. or a 1/4 MNPT to 1/4 FNPT flow only. This Check Valve has no elastomers to create a seal. It will have a positive seal only at high back pressure, so some leakage may bi-pass the seat in low-pressure applications. The cracking pressure on the 302 Stainless Steel spring is 1 psi (standard), 3, 5, 10, 14 and 18 psi. Maximum operating pressure is 2500 psi and the maximum operating temperature is 250˚ F.
The .280 flow thru series is available in 1/4 or 3/8 inch Male and Female NPT threads, and sealing materials are Buna, EPDM or Fluoroelastomer. The cracking pressure on the 302 Stainless Steel spring is 1/2 psi, 1 (standard), 3, 6, 10, 30, 40, 55 and 70 psi. The maximum operating pressure is 3000 psi and the maximum operating temperature is 250˚ F for Buna seals. These Check Valves are designed for high press applications up to 3000 PSI.
| SKU | Description |
|---|---|
| BCV-14MF-1 | 1/4 inch MNPT by 1/4 inch MFNPT Ball Check Valve 1 # Spring No Seals |
| BCV-14M-5 | 1/4 inch MNPT by 1/4 inch MNPT Ball Check Valve No Seals |
| BCV-14M-303-5 | 1/4 inch MNPT by 1/4 inch MNPT Ball Check Valve SS 5# Spring No Seals |
| SBCV-14M-5-B | 1/4 inch MNPT Ball Check 5# spring Buna Seal |
| SBCV-14F-1-E | 1/4 inch FNPT Ball Check Valve 1# sping EPDM |
| SBCV-38F-1/3-E | 3/8 inch FNPT Ball Check Valve 1/3 # Spring EPDM |
| SBCV-38M-5-V | 3/8 inch MNPT Ball Check Valve 5# Spring Fluoroelastomer |
| SBCV-12M-5-V | 1/2 inch MNPT Ball Check Valve 5# Spring Fluoroelastomer |
| SBCV-12F-1-E | 1/2 inch FNPT Ball Check Valve 1# sping EPDM |
| SBCV-12FM-5-V | 1/2 inch FNPT by 1/2 inch MNPT Ball Check Valve 5# Spring Fluoroelastomer |
| SBCV-12MF-5-E | 1/2 inch MNPT by 1/2 inch FNPT Ball Check Valve 5# Spring EPDM |
| SBCV-34F-5-V | 3/4 inch FNPT Ball Check Valve, 5# Spring, Fluoroelastomer only |







